Uttarakhand MLA List: कौन है आपके क्षेत्र का विधायक । इंडिया पोस्ट न्यूज पर जाने आपका विधायक यानि की एमएलए कौन है उसको कितना वोट मिला था सबकुछ …
Uttarakhand MLA List
Present Members
| SL No. | Constiuency Name | Candidate’s Name | Party | Votes | Margins | Voter Rate% |
| 1 | Purola | BJP | 27,856 | 6,296 | 53.95% | |
| 2 | Yamunotri | IND | 22,952 | 6,639 | 44.01% | |
| 3 | Gangotri | BJP | 29,619 | 8,029 | 49.66 % | |
| 4 | Badrinath | INC | 32,661 | 2,066 | 47.88 % | |
| 5 | Tharali | Sh. Bhopal Ram Tamta | BJP | 32,852 | 8,302 | 51.66 % |
| 6 | Karanprayag | BJP | 28,911 | 6,715 | 48.99 % | |
| 7 | Kedarnath | BJP | 21,886 | 8,463 | 36.04 % | |
| 8 | Rudraprayag | BJP | 29,660 | 9,802 | 46.78 % | |
| 9 | Ghanshali | BJP | 20,949 | 10,285 | 42.09 % | |
| 10 | Deoprayag | BJP | 17,330 | 2,588 | 36.11 % | |
| 11 | Narendranagar | | BJP | 27,430 | 1,798 | 47.83 % |
| 12 | Pratapnagar | INC | 19,131 | 2,341 | 44.67 % | |
| 13 | Tehri | BJP | 19,802 | 951 | 42.31 % | |
| 14 | Dhanolti | BJP | 22,827 | 4,684 | 40.22 % | |
| 15 | Chakrata | INC | 36,853 | 9,436 | 50.64 % | |
| 16 | Vikasnagar | | BJP | 40,819 | 5,193 | 50.04 % |
| 17 | Sahaspur | BJP | 64,008 | 8,355 | 50.86 % | |
| 18 | Dharampur | BJP | 58,538 | 10,090 | 49.25 % | |
| 19 | Raipur | | BJP | 65,756 | 30,052 | 60.15 % |
| 20 | Rajpur Road | BJP | 37,027 | 11,163 | 53.62 % | |
| 21 | Dehradun Cantt | BJP | 45,492 | 20,938 | 59.16 % | |
| 22 | Mussoorie | BJP | 44,847 | 15,325 | 56.49 % | |
| 23 | Doiwala | BJP | 64,946 | 29,021 | 57.22 % | |
| 24 | Rishikesh | BJP | 52,460 | 19,057 | 50.04 % | |
| 25 | Haridwar | BJP | 53,147 | 15,237 | 55.45 % | |
| 26 | B.H.E.L. Ranipur | BJP | 57,544 | 13,862 | 50.61 % | |
| 27 | Jwalapur | Er. Ravi Bahadur | INC | 42,372 | 13,343 | 45.68 % |
| 28 | Bhagwanpur | INC | 44,808 | 4,811 | 45.36 % | |
| 29 | Jhabrera | Sh. Virender Kumar Jati | INC | 39,652 | 8,216 | 41.55 % |
| 30 | Pirankaliyar | Sh. Mohd Furkan Ahmad | INC | 43,539 | 15,743 | 44.16 % |
| 31 | Roorkee | Sh. Pradeep Batra | BJP | 36,986 | 2,277 | 48.21 % |
| 32 | Khanpur | Sh. Umesh Kumar | IND | 38,767 | 6,852 | 34.18 % |
| 33 | Manglore | Sh. Sarwat Kareem Ansari | BSP | 32,660 | 598 | 37.18 % |
| 34 | Laksar | Sh. Shahzad | BSP | 34,899 | 10,440 | 42.77 % |
| 35 | Hardwar Rural | Smt. Anupama Rawat | INC | 50,028 | 4,472 | 46.59 % |
| 36 | Yamkeshwar | Smt. Renu Bisht | BJP | 28,390 | 10,410 | 58.98 % |
| 37 | Pauri | Sh. Raj Kumar Pori | BJP | 25,865 | 5,738 | 52.60 % |
| 38 | Srinagar | Dr. Dhan Singh Rawat | BJP | 29,618 | 587 | 45.55 % |
| 39 | Chaubattakhal | Sh. Satpal Maharaj | BJP | 24,927 | 11,430 | 58.72 % |
| 40 | Lansdowne | Sh. Dileep Singh Rawat | BJP | 24,504 | 9,868 | 59.18 % |
| 41 | Kotdwar | Smt. Ritu Khanduri Bhushan | BJP | 32,103 | 3,687 | 41.58 % |
| 42 | Dharchula | Sh. Harish Singh Dhami | INC | 27,007 | 1,118 | 47.95 % |
| 43 | Didihat | Sh. Bishan Singh Chufal | BJP | 20,594 | 3,226 | 37.69 % |
| 44 | Pithoragarh | Sh. Mayukh Mahar | INC | 33,269 | 6,054 | 47.48 % |
| 45 | Gangolihat | Sh. Fakir Ramtamta | BJP | 32,296 | 10,053 | 55.65 % |
| 46 | Kapkote | Sh. Suresh Garia | BJP | 31,275 | 4,046 | 48.83 % |
| 47 | Bageshwar | Sh. Chandan Ram Dass | BJP | 32,211 | 12,141 | 43.14 % |
| 48 | Dwarahat | Sh. Madan Singh Bisht | INC | 17,766 | 182 | 36.19 % |
| 49 | Salt | Sh. Mahesh Jeena | BJP | 22,393 | 3,688 | 49.65 % |
| 50 | Ranikhet | BJP | 21,047 | 2,584 | 50.05 % | |
| 51 | Someshwar | Smt. Rekha Arya | BJP | 26,161 | 5,293 | 52.09 % |
| 52 | Almora | Sh. Manoj Tiwari | INC | 24,439 | 127 | 44.90 % |
| 53 | Jageshwar | Sh. Mohan Singh | BJP | 27,530 | 5,883 | 52.04 % |
| 54 | Lohaghat | Sh. Khushal Singh Adhikari | INC | 32,950 | 6,038 | 51.65 % |
| 55 | Champawat | Sh. Pushkar Singh Dhami | BJP | 58258 | 55025 | 93.50 % |
| 56 | Lalkuwa | Dr. Mohan Singh Bisht | BJP | 46,307 | 17,527 | 53.23 % |
| 57 | Bhimtal | Sh. Ram Singh Kaira | BJP | 25,632 | 9,844 | 38.69 % |
| 58 | Nainital | Smt. Sarita Arya | BJP | 31,770 | 7,881 | 52.19 % |
| 59 | Haldwani | Sh. Sumit Hridayesh | INC | 50,116 | 7,814 | 50.18 % |
| 60 | Kaladhungi | Sh. Bansidhar Bhagat | BJP | 67,847 | 23,931 | 57.34 % |
| 61 | Ramnagar | Sh. Diwan Singh Bisht | BJP | 31,094 | 4,745 | 37.44 % |
| 62 | Jaspur | Sh. Adesh Singh Chauhan | INC | 42,886 | 4,172 | 43.81 % |
| 63 | Kashipur | Sh. Trilok Singh Cheema | BJP | 48,508 | 16,335 | 42.79 % |
| 64 | Bajpur | Sh. Yashpal Arya | INC | 40,252 | 1,611 | 36.76 % |
| 65 | Gadarpur | Sh. Arvind Pandey | BJP | 52,841 | 1,120 | 48.49 % |
| 66 | Rudrapur | Sh. Shiv Arora | BJP | 60,602 | 19,750 | 45.69 % |
| 67 | Kichha | Sh. Tilak Raj Behar | INC | 49,552 | 10,077 | 49.51 % |
| 68 | Sitarganj | Sh. Saurabh Bahuguna | BJP | 43,354 | 10,938 | 44.81 % |
| 69 | Nanak matta | Sh. Gopal Singh Rana | INC | 48,746 | 13,020 | 52.94 % |
| 70 | Khatima | Sh. Bhuwan Chandra Kapri | INC | 48,177 | 6,579 | 51.89 % |


Sh. Bhopal Ram Tamta
Er. Ravi Bahadur
Sh. Virender Kumar Jati
Sh. Mohd Furkan Ahmad
Sh. Pradeep Batra
Sh. Umesh Kumar
Sh. Sarwat Kareem Ansari
Sh. Shahzad
Smt. Anupama Rawat
Smt. Renu Bisht
Sh. Raj Kumar Pori
Dr. Dhan Singh Rawat
Sh. Satpal Maharaj
Sh. Dileep Singh Rawat
Smt. Ritu Khanduri Bhushan
Sh. Harish Singh Dhami
Sh. Bishan Singh Chufal
Sh. Mayukh Mahar
Sh. Fakir Ramtamta
Sh. Suresh Garia
Sh. Chandan Ram Dass
Sh. Madan Singh Bisht
Sh. Mahesh Jeena
Smt. Rekha Arya
Sh. Manoj Tiwari
Sh. Mohan Singh
Sh. Khushal Singh Adhikari
Sh. Pushkar Singh Dhami
Dr. Mohan Singh Bisht
Sh. Ram Singh Kaira
Smt. Sarita Arya
Sh. Sumit Hridayesh
Sh. Bansidhar Bhagat
Sh. Diwan Singh Bisht
Sh. Adesh Singh Chauhan
Sh. Trilok Singh Cheema
Sh. Yashpal Arya
Sh. Arvind Pandey
Sh. Shiv Arora
Sh. Tilak Raj Behar
Sh. Saurabh Bahuguna
Sh. Gopal Singh Rana
Sh. Bhuwan Chandra Kapri